Sl. No. | Name of Officers | District/Units | Office Number | Mobile Number | e-mail ID |
---|---|---|---|---|---|
1 | N. Herojit Singh, IPS | Bishnupur | 03874-222240 03874-222604 Fax | 9436038404 8416095876 | spbpr@nic.in |
2 | Pandey Hemant Mahesh, IPS | Chandel | 7629850205 (Control Room) | 8119998020 | sp-chandel@manipur.gov.in |
3 | Shivanand Surve, IPS | Churachandpur | - | 9481300899 | shivanand.surve@ips.gov.in |
4 | Maharabam Pradip Singh, IPS | Imphal East | Ctl 0385-2452669 | 9436821749 | |
5 | Ksh. Shivakanta Singh, IPS | Imphal West | 0385-2451585 0385-2450159 Ctl-2450214 | 7085665591 | sp.iw-mn@gov.in |
6 | Kshetrimayum Ravikumar Singh, IPS | Jiribam | 8414931230 | 7005452673 | sp-jiribam@manipur.gov.in |
7 | Shrey Vats, IPS | Kakching | - | 8789421433 | sp.kak-mn@gov.in |
8 | Ravi Choudhary, IPS | Kamjong | - | 9863396231 | |
9 | Smt. Amrita Sinha, IPS | Kangpokpi | - | 9949805651 | sp-kangpokpi@gov.in |
10 | Sandip Gopaldas Mohurle, IPS | Noney | CTL-7640807395 | 8308486828 7005776984 | noney@manipur.gov.in |
11 | Ingawale Pravin Dadaso, IPS | Pherzawl | - | 9404363533 | sp-pherzawl@gov.in |
12 | Karthik Malladi, IPS | Senapati | 03871-222100 | 9873813093 | sp.spt-mn@manipur.gov.in |
13 | Miss Anupam, IPS | Tamenglong | 03877-267008 03877-222009(R) | 9971964597 | sp-tamenglong@gov.in |
14 | B. Go Lianmang, IPS | Tengnoupal | - | 9436283689 8131066249 | sp-tengnoupal@manipur.gov.in |
15 | Jogeshchandra Haobijam, MPS | Thoubal | 03848-222415 | 9862067893 9436025046 | sp-tbl-mn@nic.in |
16 | Saujanya Singh, IPS | Ukhrul | 03870-265922(O) 03870-265815(R) | 9971320452 | saujanya.singh69@ips.gov.in |
17 | Joyce Lalremmawi, MPS | CID(CB) | 0385-2451501 | 9436082905 | cidcb-mn@nic.in |
18 | RK. Manbindu Singh, MPS | CID(SB) | 0385-2450424 2450504 | 9436021698 | cid-sb@nic.in |
19 | Dr B. Dhanapyari Devi, MPS | CID(Security) | 0385-2447067 | 9436280620 | |
20 | Bembem Nongthombam, MPS | CID(Technical) | 0385-2442529 | 9436021577 | - |
21 | Ms Chiphang Cecelia, MPS | CMTW | 0385-2423072 | 9862680742 | |
22 | K. Meghachandra Singh, MPS | NAB | 0385-2450953 | 9612759705 9436027995 | sp.nab-mn@nic.in |
23 | Sarda Laishram, MPS | SIT | - | 9612902083 | |
24 | Sharon Lalsangmawi, MPS | DGCR | 0385-2451100 2450100 | - | |
25 | K. Ajit Kumar Sharma, MPS | Traffic | - | 9206116895 | - |
26 | Th. Krishnatombi Singh, MPS | Railways | 9862755334 | ||
27 | Smt Priyadarshini Laishram, MPS | Immigration | - | 7085054680 | - |
28 | S. Gautam Singh, IPS | Vigilance & Anti-Corruption | 0385-2415717 | 9402044081 | sp-vigilance@manipur.gov.in |
29 | Polem Manjit Singh, MPS | Special Crime & Departmental Case | - | 9612962868 | - |
30 | Hopson Sapam, MPS | Cyber Crime | - | 9856129873 8119089896 | - |
31 | Sharon Lalsangmawi, MPS | Crime Against Women & Children | - | 9612443903 | |
32 | Sarangthem Asana, MPS | Prosecution | - | 9436894935 | - |
33 | Wungpam Kasar, MPS | Sports |
Latest News
- STANDING ORDER No. 191 dated 24th March, 2023
- Live Webcast of Police Commemoration Day Function, National Police Memorial, New Delhi on 21st October, 2022.
- The draft for amendment of Recruitment Rules for the post of Inspector of Police Department, Manipur Dated 28/08/2022
- The draft for amendment of Recruitment Rules for the post of Head Constable (Fitter) of Police Department, Manipur Dated 22/06/2022
- Circular to enforce “Prevention to Cruelty to Animals Act, 1960”
- Online compose song and record music video competition notice from Zonal Director, Narcotic Control Bureau, Guwahati Zonal Unit, Guwahati.
- Achievements of Manipur Police Sports Club
- e-Tender
- Notification on “The Manipur Victim Compensation Scheme, 2019″
- Delhi Police Recruitment result